PG Chambers School Discovering potential in children at P.G.Chambers School
PG Chambers Children School home About PG Chambers Children School PG Chambers Children School Programs Services PG Chambers Children School and Your Help PG Chambers Children School News PG Chambers Children School Special Events PG Chambers Children School Conferences PG Chambers Children School Internships PG Chambers Children School Calendar
title spacer Child Picture for About Us - PG Chambers Childrens School About Us - PG Chambers Childrens School
PG Chambers Children School top bar

History & Mission

Inspirational Story

Board of Trustees

Financial Information

Supporters &
Sponsors

Our Staff

Job Opportunities

FAQ's

Contact Us

Directions

dot Financial Information

Statement of Activities
Year Ended June 30, 2008

Public Support & Revenue Unrestricted Temporarily Restricted Permanently Restricted Total
Fees & Tuition $6,954,535 $0 $0 $6,954,535
Contributions $282,171 $31,375 $56,000 $369,546
United Way $48,256 $48,257 $0 $96,513
Government Contracts $467,378 $0 $0 $467,378
Special Events $329,226 $0 $0 $329,226
Less: costs of direct benefits to donors ($87,524) $0 $0 ($87,524)
Net revenue from special events $241,702 $0 $0 $241,702
Investment loss, net of investment fees ($327,468) $0 $0 ($327,468)
Net Assets Released from Restrictions $103,257 ($103,257) $0 $0
TOTAL $7,769,831 ($23,625) $56,000 $7,802,206
Expenses Unrestricted Temporarily Restricted Permanently Restricted Total
Program Services $7,500,005 $0 $0 $7,500,005
Management & General $44,615 $0 $0 $44,615
Fund Raising $308,725 $0 $0 $308,725
TOTAL $7,853,345 $0 $0 $7,853,345
Change in Net Assets ($83,514) ($23,625) $56,000 ($51,139)
Net Assets at Beginning of Year $9,672,545 $620,347 $1,749,151 $12,042,043
Net Assets at End of Year $9,589,031 $596,722 $1,805,151 $11,990,904
PG Chambers Children School bottom bar