PG Chambers School Discovering potential in children at P.G.Chambers School
PG Chambers Children School home About PG Chambers Children School PG Chambers Children School Programs Services PG Chambers Children School and Your Help PG Chambers Children School News PG Chambers Children School Special Events PG Chambers Children School Conferences PG Chambers Children School Calendar
title spacer Child Picture for About Us - PG Chambers Childrens School About Us - PG Chambers Childrens School
PG Chambers Children School top bar

History & Mission

Inspirational Story

Board of Trustees

Financial Information

Supporters &
Sponsors

Our Staff

Job Opportunities

FAQ's

Contact Us

Directions

dot Financial Information

Statement of Activities
Year Ended June 30, 2007

Public Support & Revenue Unrestricted Temporarily Restricted Permanently Restricted Total
Fees & Tuition $6,117,721 $0 $0 $6,117,721
Contributions $197,814 $65,645 $15,963 $279,422
United Way $48,256 $48,257 $0 $96,513
Government Contracts $536,184 $0 $0 $536,184
Special Events $200,275 $0 $0 $200,275
Investment Income $552,453 $0 $0 $552,453
Net Assets Released from Restrictions $160,665 ($160,665) $0 $0
TOTAL $7,813,368 ($46,763) $15,963 $7,782,568
Expenses Unrestricted Temporarily Restricted Permanently Restricted Total
Program Services $6,912,903 $0 $0 $6,912,903
Management & General $62,139 $0 $0 $62,139
Fund Raising $232,903 $0 $0 $232,903
TOTAL $7,207,945 $0 $0 $7,207,945
Change in Net Assets $605,423 ($46,763) $15,963 $574,623
Net Assets at Beginning of Year $9,067,122 $667,110 $1,733,188 $11,467,420
Net Assets at End of Year $9,672,545 $620,347 $1,749,151 $12,042,043
PG Chambers Children School bottom bar